Green Lane displays a record of governor attendance at meetings for previous academic school years on this website.
Code:
F & P Finance & Premises Committee
C Curriculum Committee
P Personnel Committee
F Full Committee
* Present
N Not on this committee
A Apologies received and accepted
O No apologies sent
– Not a member of the governing body at this time
RECORD OF ATTENDANCE 2023-2024
| Name | 25.09.2023 | 20.11.2023 | 29.1.2024 | 4.3.2024 | 10.6.2024 | 1.7.2024 | 30.09.2024 |
|---|---|---|---|---|---|---|---|
| Mr Rob Goffee (Headteacher) | Y | Y | Y | Y | Y | Y | Y |
| Revd Canon Alec Harding – Chair | Y | Y | Y | Y | Y | Y | Y |
| Frances Stenlake | Y | Y | Y | Y | Y | Y | Y |
| Patrick Bonnett | Apols | Y | Apols | Y | Apols | Apols | Resigned |
| Iain Brown | Y | Apols | Y | Y | Y | Apols | Y |
| Nic Linsley | Y | Y | Y | Y | Y | Y | Apols |
| Alison Hartley | Y | Y | Apols | Y | Y | Y | Y |
| Jane Lawson-Goldberg | Apols | Y | s | Y | Y | Y | Y |
| Rachael Collinson | Y | N | Apols | Y | Y | Apols | N |
| Jenny Currie | Y | Y | Y | Y | Y | Y | Term ended |
| Caroline Maughan | Y | Y | Y | Y | Y | Y | Y |
| Robin Lees | Y | Y | Apols | Y | Y | Y | Office ended |
| Emily Stoddart | Apols | Apols | Resigned | Resigned | Resigned | Resigned | Resigned |
| Pam Petty | N | Y | Y | Y | Apols | Apols | Y |












